
Noble Utility Dress
Size Charts

Garment Measurements
inches
cm
CHEST | SKIRT WIDTH | WAIST | NECK TO HEM | |
XS | 30 - 36 | 30 | 20 - 26 | 34 |
S | 32 - 38 | 31 | 22 - 28 | 35 |
M | 34 - 40 | 32 | 24 - 30 | 36 |
L | 36 - 42 | 33 | 26 - 32 | 37 |
XL | 38 - 44 | 34 | 28 - 34 | 38 |
1X | 42 - 48 | 38 | 33 - 39 | 38 |
2X | 46 - 52 | 40 | 37 - 43 | 39.5 |
3X | 50 - 56 | 42 | 41 - 47 | 40 |
*Dress runs big. If on the fence, size down. Most of our customers do prefer to size down.